Home
Goal
Getting Started
USO Baby Barracks
News Archives
Benevolences
Standards
Resolution
Contribute
Planned Giving
Founders
Downloads
Multimedia
Missing Children
Webmasters
Privacy Statement

The Masonic Angel Foundation, Inc. is a 501(c)(3) charitable foundation

 

Poverty Statistics for Massachusetts
How does YOUR town rate?
Up ]

  Massachusetts School Districts # of students  # in poverty %
1 HOLYOKE             9,089           4,543 50.0%
2 LAWRENCE           17,163           8,039 46.8%
3 CHELSEA             5,599           2,497 44.6%
4 SPRINGFIELD           30,500         12,316 40.4%
5 BOSTON           86,073         30,552 35.5%
6 NEW BEDFORD           19,370           6,841 35.3%
7 LOWELL           20,172           7,037 34.9%
8 WORCESTER           28,807           9,836 34.1%
9 WELLFLEET               265                81 30.6%
10 BROCKTON           19,389           5,563 28.7%
11 LYNN           15,329           4,389 28.6%
12 FALL RIVER           17,415           4,733 27.2%
13 FITCHBURG             7,596           2,041 26.9%
14 SOUTHBRIDGE             3,528              946 26.8%
15 ORANGE             1,001              263 26.3%
16 DENNIS-YARMOUTH             5,307           1,337 25.2%
17 NORTH ADAMS             2,654              648 24.4%
18 EASTHAM               462              111 24.0%
19 SALEM             5,494           1,302 23.7%
20 SAVOY               127                30 23.6%
21 REVERE             6,369           1,473 23.1%
22 GARDNER             3,462              785 22.7%
23 PITTSFIELD             7,887           1,782 22.6%
24 ATHOL-ROYALSTON             2,778              621 22.4%
25 WARE             1,949              430 22.1%
26 HANCOCK                 88                19 21.6%
27 WEBSTER             2,728              587 21.5%
28 GREENFIELD             3,407              733 21.5%
29 FARMINGTON RIVER REG               315                67 21.3%
30 SOMERVILLE             8,844           1,800 20.4%
31 AMHERST             2,173              436 20.1%
32 BREWSTER               888              170 19.1%
33 FALMOUTH             5,256              995 18.9%
34 ROCKLAND             3,345              632 18.9%
35 GILL-MONTAGUE             1,811              340 18.8%
36 SUNDERLAND               294                55 18.7%
37 CAMBRIDGE             9,882           1,819 18.4%
38 RALPH C MAHAR               822              151 18.4%
39 SOUTHERN BERKSHIRE             1,226              217 17.7%
40 EVERETT             5,266              929 17.6%
41 NORTHAMPTON             4,189              728 17.4%
42 AYER             1,164              197 16.9%
43 CHICOPEE             9,512           1,606 16.9%
44 FLORIDA               154                25 16.2%
45 HULL             1,940              314 16.2%
46 HAVERHILL             9,271           1,496 16.1%
47 WALES               244                39 16.0%
48 TISBURY               485                76 15.7%
49 WESTFIELD             6,676           1,032 15.5%
50 HAWLEMONT               208                32 15.4%
51 QUABOAG REGIONAL             1,641              250 15.2%
52 WEST SPRINGFIELD             4,403              669 15.2%
53 STURBRIDGE             1,047              158 15.1%
54 MOHAWK TRAIL             1,993              298 15.0%
55 TAUNTON             9,226           1,374 14.9%
56 ADAMS-CHESHIRE             2,178              324 14.9%
57 OAK BLUFFS               424               63 14.9%
58 SHUTESBURY               236                35 14.8%
59 WAREHAM             3,802              557 14.7%
60 CLINTON             2,196              316 14.4%
61 METHUEN             7,708           1,082 14.0%
62 LEOMINSTER             6,700              917 13.7%
63 MALDEN             7,799           1,054 13.5%
64 PLYMOUTH           10,346           1,356 13.1%
65 SPENCER-E BROOKFIELD             2,988              390 13.1%
66 WINCHENDON             2,003              258 12.9%
67 BERKSHIRE HILLS             2,156              277 12.8%
68 QUINCY           10,978           1,398 12.7%
69 ATTLEBORO             7,077              887 12.5%
70 NEW SALEM-WENDELL               209                26 12.4%
71 ERVING               290                36 12.4%
72 MEDFORD             7,714              955 12.4%
73 CHATHAM               898              111 12.4%
74 BROOKLINE             6,822              835 12.2%
75 WALTHAM             6,713              812 12.1%
76 PALMER             2,101              254 12.1%
77 SWANSEA             3,126              372 11.9%
78 CENTRAL BERKSHIRE             2,730              323 11.8%
79 TANTASQUA             1,424              168 11.8%
80 NEW ASHFORD (NON-OP)                 17                 2 11.8%
81 TYNGSBOROUGH             1,898              223 11.7%
82 BOURNE             3,238              379 11.7%
83 WOBURN             5,701              666 11.7%
84 LEVERETT               223                26 11.7%
85 PROVINCETOWN               393                45 11.5%
86 STOUGHTON             4,789              540 11.3%
87 MAYNARD             1,709              192 11.2%
88 BLACKSTONE-MILLVILLE             2,179              244 11.2%
89 MASHPEE             1,424              159 11.2%
90 WHATELY               156                17 10.9%
91 WATERTOWN             3,487              375 10.8%
92